Read our guide to the public holidays which are scheduled for 2016. Those working in the public sector can expect more days off than those in the private sector. All public holidays are paid, and may not count towards an employee’s annual leave.
Day | Date - 2016 | Occasion | Holidays |
|---|---|---|---|
Friday | January 1 | New Year's Day | 1 |
Thursday | May 5 * | Al Isra'a Wal Mi’raj - Ascension day | 1 |
Monday | June 6 | First day of Ramadan begins | 0 |
Thursday | July 6 * | Eid Al Fitr | 2 |
Sunday | September 11 * | Arafat (Haj) Day | 1 |
Monday | September 12 * | Eid Al Adha | 2 |
Sunday | October 2 * | Al Hijri - Islamic New Year | 1 |
Wednesday | November 30 | Commemoration Day | 1 |
Friday | December 2 | UAE National Day | 2 |
Monday | December 12* | Milad Un Nabi - Birthday of Prophet Mohammad (PBUH) |
1
|





No comments:
Post a Comment